Maps, Plans & Prices
Threepwood is divided into two areas, the Green and the Downs. All lots have an individuality that make the Threepwood sites the best available in this world renowned area.
To the left are the site maps - PDF downloads are available once a map is selected.
Prices
| Lot | Area (m2) | Valuation | Price |
|---|---|---|---|
| 1 | 6820 | $1,600,000 | $800,000 |
| 2 | 7200 | $1,500,000 | $750,000 |
| 3 | 7835 | $1,500,000 | $750,000 |
| 4 | 6027 | SOLD | - |
| 5 | 2056 | SOLD | - |
| 6 | 2516 | SOLD | - |
| 7 | 2870 | $1,500,000 | $950,000 |
| 8 | 2773 | $1,500,000 | $950,000 |
| 9 | 2273 | $1,750,000 | $1,050,000 |
| 10 | 2841 | $1,900,000 | $1,500,000 |
| 11 | 2818 | $2,300,000 | $1,600,000 |
| 12 | 1976 | $2,600,000 | $2,000,000 |
| 13 | 4024 | $2,700,000 | $2,000,000 |
| 14 | 7426 | $1,500,000 | $1,000,000 |
| 15 | 8264 | $1,500,000 | $1,000,000 |
| 16 | 7833 | $1,500,000 | $1,000,000 |
| 17 | 8109 | $2,000,000 | $1,400,000 |
| 18 | 13129 | $2,700,000 | Not for sale |
| 19 | 4089 | $2,500,000 | Not for sale |
| 31 | 7702 | SOLD | - |
| 32 | 6548 | SOLD | - |
| 33 | 7371 | SOLD | - |
| 34 | 7869 | SOLD | - |
| 35 | 8069 | SOLD | - |
| 36 | 2090 | SOLD | - |
| 37 | 2112 | $1,500,000 | $1,200,000 |
| 38 | 1877 | SOLD | - |
| 39 | 1420 | $1,550,000 | $1,200,000 |
| 40 | 7333 | SOLD | - |
| 41 | 7910 | SOLD | - |
| 42 | 7854 | SOLD | - |
| 43 | 7463 | SOLD | - |
| 44 | 7903 | SOLD | - |
| 45 | 7582 | SOLD | - |
| 46 | 7779 | SOLD | - |
| 47 | 7641 | SOLD | - |
| 48 | 7642 | SOLD | - |
| 49 | 7614 | $1,450,000 | $995,000 |
| 50 | 2923 | $1,500,000 | $1,100,000 |
| 51 | 2287 | SOLD | - |
| 52 | 8571 | $1,500,000 | $1,150,000 |
| Cottage | 12000 | $4,000,000 | $4,000,000* |
Note: *$3,000,000 (without consent for additional dwelling)
